Standings
| Paul | 20 | 10 | 0 |
| Owen | 16 | 14 | 0 |
| Lyon | 16 | 14 | 0 |
| Will | 13 | 17 | 0 |
Current Projections
| Picks | ||
|---|---|---|
Record:71-14 Line:57.5 Projected:68.0 Delta: +10.5 | Paul Over Will Over Owen Under Lyon Under | |
Record:66-18 Line:48.5 Projected:64.0 Delta: +15.5 | Paul Over Will Over Owen Under Lyon Over | |
Record:63-22 Line:58.5 Projected:61.0 Delta: +2.5 | Paul Over Will Under Owen Over Lyon Over | |
Record:53-31 Line:42.5 Projected:52.0 Delta: +9.5 | Paul Over Will Over Owen Under Lyon Under | |
Record:53-32 Line:53.5 Projected:51.0 Delta: -2.5 | Paul Under Will Over Owen Under Lyon Under | |
Record:51-34 Line:50.5 Projected:50.0 Delta: -0.5 | Paul Under Will Under Owen Over Lyon Under | |
Record:52-33 Line:46.5 Projected:50.0 Delta: +3.5 | Paul Over Will Under Owen Over Lyon Over | |
Record:52-33 Line:35.5 Projected:50.0 Delta: +14.5 | Paul Under Will Under Owen Under Lyon Under | |
Record:51-34 Line:42.5 Projected:50.0 Delta: +7.5 | Paul Under Will Under Owen Over Lyon Over | |
Record:51-34 Line:51.5 Projected:49.0 Delta: -2.5 | Paul Over Will Over Owen Under Lyon Under | |
Record:49-35 Line:43.5 Projected:48.0 Delta: +4.5 | Paul Over Will Under Owen Under Lyon Over | |
Record:49-36 Line:49.5 Projected:48.0 Delta: -1.5 | Paul Under Will Under Owen Under Lyon Over | |
Record:48-37 Line:46.5 Projected:48.0 Delta: +1.5 | Paul Under Will Over Owen Over Lyon Over | |
Record:45-40 Line:25.5 Projected:44.0 Delta: +18.5 | Paul Under Will Over Owen Over Lyon Under | |
Record:42-43 Line:47.5 Projected:41.0 Delta: -6.5 | Paul Over Will Over Owen Over Lyon Over | |
Record:40-42 Line:36.5 Projected:40.0 Delta: +3.5 | Paul Over Will Over Owen Over Lyon Over | |
Record:40-42 Line:46.5 Projected:40.0 Delta: -6.5 | Paul Under Will Over Owen Under Lyon Over | |
Record:39-43 Line:28.5 Projected:39.0 Delta: +10.5 | Paul Over Will Over Owen Under Lyon Under | |
Record:39-43 Line:49.5 Projected:39.0 Delta: -10.5 | Paul Over Will Over Owen Over Lyon Over | |
Record:37-47 Line:43.5 Projected:37.0 Delta: -6.5 | Paul Over Will Over Owen Over Lyon Under | |
Record:36-46 Line:48.5 Projected:36.0 Delta: -12.5 | Paul Under Will Over Owen Over Lyon Under | |
Record:36-46 Line:20.5 Projected:36.0 Delta: +15.5 | Paul Under Will Under Owen Over Lyon Under | |
Record:34-48 Line:35.5 Projected:34.0 Delta: -1.5 | Paul Under Will Over Owen Under Lyon Over | |
Record:30-52 Line:28.5 Projected:30.0 Delta: +1.5 | Paul Over Will Under Owen Under Lyon Under | |
Record:26-56 Line:19.5 Projected:26.0 Delta: +6.5 | Paul Under Will Under Owen Under Lyon Over | |
Record:24-58 Line:49.5 Projected:24.0 Delta: -25.5 | Paul Under Will Over Owen Under Lyon Under | |
Record:21-61 Line:45.5 Projected:21.0 Delta: -24.5 | Paul Under Will Under Owen Under Lyon Over | |
Record:19-63 Line:31.5 Projected:19.0 Delta: -12.5 | Paul Under Will Under Owen Over Lyon Under | |
Record:18-64 Line:19.5 Projected:18.0 Delta: -1.5 | Paul Under Will Under Owen Under Lyon Under | |
Record:17-65 Line:27.5 Projected:17.0 Delta: -10.5 | Paul Under Will Under Owen Under Lyon Over |
Projection data from ESPN
Last updated on Sat Apr 26 2025